NAV

Tutte le share class e i relativi prezzi.

Chiudi
Espandi tutto Chiudi tutto

Invesco
ASEAN Equity Fund

Dati al 21/10/2024 Visualizza il prodotto
Classe di azioni Valuta NAV NAV del giorno precedente NAV negli ultimi 12 mesi Max NAV negli ultimi 12 mesi Min
Classe C (Distr. Ann.) USD 125,850 126,5000 (-0,6500) 130,0700 104,9000
Z-AD Shares USD 11,860 11,9200 (-0,0600) 12,2500 9,8800

Invesco
Asia Asset Allocation Fund

Dati al 21/10/2024 Visualizza il prodotto
Classe di azioni Valuta NAV NAV del giorno precedente NAV negli ultimi 12 mesi Max NAV negli ultimi 12 mesi Min
Classe A (Distr. Mens. - 1) USD 5,490 5,5300 (-0,0400) 5,5900 4,8700
Classe A (Distr. Mens.) USD 7,630 7,6800 (-0,0500) 7,7600 6,5600
Classe A (Distr. Trim.) USD 11,920 12,0000 (-0,0800) 12,1300 10,2400
Classe A (EUR Hdg.- Distr. Ann.) EUR 5,870 5,9100 (-0,0400) 5,9800 5,1100
Classe A (EUR Hgd)-Acc. EUR 10,990 11,0700 (-0,0800) 11,2000 9,4300
Classe A-Acc. USD 23,290 23,4600 (-0,1700) 23,7000 19,6300
Classe C (EUR Hgd)-Acc. EUR 15,460 15,5700 (-0,1100) 15,7400 13,2000
Classe C-Acc. USD 25,710 25,8800 (-0,1700) 26,1500 21,5500
Classe E-Acc. EUR 16,280 16,3900 (-0,1100) 16,3900 14,1100
Classe R-Acc. USD 9,970 10,0400 (-0,0700) 10,1500 8,4600
S-Acc Shares USD 9,740 9,8100 (-0,0700) 9,9100 8,1300
Z (EUR Hgd)-Acc Shares EUR 8,990 9,0500 (-0,0600) 9,1500 7,6600
Z-Acc Shares USD 9,460 9,5300 (-0,0700) 9,6300 7,9200

Invesco
Asia Consumer Demand Fund

Dati al 21/10/2024 Visualizza il prodotto
Classe di azioni Valuta NAV NAV del giorno precedente NAV negli ultimi 12 mesi Max NAV negli ultimi 12 mesi Min
Classe A (Distr. Sem.) USD 16,890 17,0500 (-0,1600) 17,0500 12,9800
Classe A (EUR Hgd)-Acc. EUR 10,300 10,4000 (-0,1000) 10,4100 7,9800
Classe A-Acc. USD 17,880 18,0400 (-0,1600) 18,0400 13,6000
Classe C (EUR Hgd)-Acc. EUR 11,510 11,6100 (-0,1000) 11,6200 8,8600
Classe C-Acc. USD 19,750 19,9400 (-0,1900) 19,9400 14,9400
Z (EUR)-Acc Shares EUR 19,350 19,5300 (-0,1800) 19,5300 14,9300
Z-Acc Shares USD 15,670 15,8200 (-0,1500) 15,8200 11,8200

Invesco
Asia Opportunities Equity Fund

Dati al 21/10/2024 Visualizza il prodotto
Classe di azioni Valuta NAV NAV del giorno precedente NAV negli ultimi 12 mesi Max NAV negli ultimi 12 mesi Min
Classe A (Distr. Sem.) USD 9,840 9,9700 (-0,1300) 10,0100 7,6300
Classe A (EUR Hgd)-Acc. EUR 8,670 8,7900 (-0,1200) 8,8300 6,7900
Classe A-Acc. USD 149,970 152,0600 (-2,0900) 152,7000 115,2900
Classe C (EUR Hgd)-Acc. EUR 9,040 9,1600 (-0,1200) 9,2100 7,0400
Classe C-Acc. USD 172,820 175,2200 (-2,4000) 175,9200 132,0600
Z (EUR Hgd)-Acc Shares EUR 9,200 9,3300 (-0,1300) 9,3700 7,1400
Z (EUR)-Acc Shares EUR 12,370 12,5400 (-0,1700) 12,5400 9,6400
Z-Acc Shares USD 13,180 13,3600 (-0,1800) 13,4100 10,0400

Invesco
Asian Equity Fund

Dati al 21/10/2024 Visualizza il prodotto
Classe di azioni Valuta NAV NAV del giorno precedente NAV negli ultimi 12 mesi Max NAV negli ultimi 12 mesi Min
Classe A (Distr. Ann.) USD 11,950 12,0900 (-0,1400) 12,6100 9,7200
Classe A (EUR - Distr. Ann.) EUR 20,900 21,1500 (-0,2500) 21,7300 16,9700
Classe A (EUR Hdg.- Distr. Ann.) EUR 13,410 13,5700 (-0,1600) 14,1800 11,0700
Classe A (EUR Hgd)-Acc. EUR 8,550 8,6500 (-0,1000) 9,0400 7,0100
Classe A-Acc. USD 13,040 13,2000 (-0,1600) 13,7700 10,5500
Classe C (Distr. Ann.) USD 12,630 12,7700 (-0,1400) 13,3300 10,2900
Classe C-Acc. USD 22,540 22,8100 (-0,2700) 23,7900 18,1500
Z (EUR)-Acc Shares EUR 28,490 28,8300 (-0,3400) 29,6200 22,8400
Z-AD Shares USD 20,680 20,9300 (-0,2500) 21,8300 16,8700
Z-Acc Shares USD 15,230 15,4100 (-0,1800) 16,0700 12,2400

Invesco
Asian Flexible Bond Fund

Dati al 21/10/2024 Visualizza il prodotto
Classe di azioni Valuta NAV NAV del giorno precedente NAV negli ultimi 12 mesi Max NAV negli ultimi 12 mesi Min
Classe A (Distr. Mens.) USD 6,330 6,3284 (0,0015) 6,3669 5,8871
Classe A (EUR - Distr. Ann.) EUR 7,310 7,3098 (0,0005) 7,6175 6,8801
Classe A (EUR Hgd)-Acc. EUR 8,480 8,4788 (0,0014) 8,5268 7,5036
Classe A-Acc. USD 12,915 12,9124 (0,0030) 12,9756 11,2181
Classe C-Acc. USD 13,427 13,4238 (0,0035) 13,4879 11,6282
Z (EUR Hgd)-Acc Shares EUR 8,654 8,6520 (0,0021) 8,6987 7,6147

Invesco
Asian Investment Grade Bond Fund

Dati al 21/10/2024 Visualizza il prodotto
Classe di azioni Valuta NAV NAV del giorno precedente NAV negli ultimi 12 mesi Max NAV negli ultimi 12 mesi Min
Classe A (EUR - Distr. Ann.) EUR 9,836 9,8366 (-0,0005) 9,8366 9,3647
Classe A-Acc. USD 12,052 12,0510 (0,0014) 12,1576 10,9080
Classe C-Acc. USD 12,693 12,6908 (0,0018) 12,8010 11,4469

Invesco
Balanced-Risk Allocation 12% Fund

Dati al 21/10/2024 Visualizza il prodotto
Classe di azioni Valuta NAV NAV del giorno precedente NAV negli ultimi 12 mesi Max NAV negli ultimi 12 mesi Min
Classe A-Acc. EUR 10,640 10,6900 (-0,0500) 10,8800 9,2900
Classe C-Acc. EUR 11,240 11,3000 (-0,0600) 11,4900 9,7600
Z (CHF Hgd)-Acc Shares CHF 8,550 8,5900 (-0,0400) 8,7500 7,5400

Invesco
Balanced-Risk Allocation Fund

Dati al 21/10/2024 Visualizza il prodotto
Classe di azioni Valuta NAV NAV del giorno precedente NAV negli ultimi 12 mesi Max NAV negli ultimi 12 mesi Min
A (GBP Hgd)-Acc Shares GBP 11,910 11,9500 (-0,0400) 12,0700 10,4900
Classe A (CHF Hgd)-Acc. CHF 11,530 11,5700 (-0,0400) 11,7100 10,5100
Classe A (Distr. Ann.) EUR 17,920 17,9800 (-0,0600) 18,1700 15,9700
Classe A (USD Hgd)-Acc. USD 28,430 28,5300 (-0,1000) 28,8100 24,9200
Classe A-Acc. EUR 17,910 17,9700 (-0,0600) 18,1600 15,9600
Classe C (CHF Hgd)-Acc. CHF 12,300 12,3400 (-0,0400) 12,4900 11,1500
Classe C (GBP Hgd)-Acc. GBP 18,770 18,8300 (-0,0600) 19,0100 16,4400
Classe C (USD Hgd)-Acc. USD 31,110 31,2100 (-0,1000) 31,5100 27,1000
Classe C-Acc. EUR 19,620 19,6800 (-0,0600) 19,8900 17,3800
Z (CHF Hgd)-Acc Shares CHF 10,920 10,9600 (-0,0400) 11,0900 9,8800
Z (GBP Hgd)-Acc Shares GBP 14,890 14,9400 (-0,0500) 15,0800 13,0300
Z (USD Hgd)-Acc Shares USD 16,490 16,5400 (-0,0500) 16,7100 14,3400
Z-AD Shares EUR 11,520 11,5600 (-0,0400) 11,6800 10,2500
Z-Acc Shares EUR 13,740 13,7900 (-0,0500) 13,9300 12,1600

Invesco
Balanced-Risk Select Fund

Dati al 21/10/2024 Visualizza il prodotto
Classe di azioni Valuta NAV NAV del giorno precedente NAV negli ultimi 12 mesi Max NAV negli ultimi 12 mesi Min
Z-Acc Shares EUR 12,600 12,6200 (-0,0200) 12,6900 10,8500

Invesco
Bond Fund

Dati al 21/10/2024 Visualizza il prodotto
Classe di azioni Valuta NAV NAV del giorno precedente NAV negli ultimi 12 mesi Max NAV negli ultimi 12 mesi Min
Classe A (Distr. Mens.) USD 23,460 23,4800 (-0,0200) 24,2600 21,4100
Classe C (EUR Hgd)-Acc. EUR 9,040 9,0500 (-0,0100) 9,3400 8,1500
Classe C-Acc. USD 10,940 10,9400 (0,0000) 11,2800 9,6600
Z (EUR)-Acc Shares EUR 10,610 10,6200 (-0,0100) 10,6800 9,5800
Z-Acc Shares USD 9,990 9,9900 (0,0000) 10,3000 8,8100

Invesco
China A-Share Quality Core Equity Fund

Dati al 21/10/2024 Visualizza il prodotto
Classe di azioni Valuta NAV NAV del giorno precedente NAV negli ultimi 12 mesi Max NAV negli ultimi 12 mesi Min
Classe A (EUR Hgd)-Acc. EUR 7,590 7,6600 (-0,0700) 8,3200 6,5900

Invesco
China Focus Equity Fund

Dati al 21/10/2024 Visualizza il prodotto
Classe di azioni Valuta NAV NAV del giorno precedente NAV negli ultimi 12 mesi Max NAV negli ultimi 12 mesi Min
Classe A (EUR Hgd)-Acc. EUR 6,330 6,4500 (-0,1200) 6,8300 4,8100
Classe A-Acc. USD 20,570 20,9400 (-0,3700) 22,1400 15,4200
Classe C-Acc. USD 22,190 22,5900 (-0,4000) 23,8800 16,5600
Z (EUR)-AD Shares EUR 9,490 9,6600 (-0,1700) 10,1000 7,1600

Invesco
China Health Care Equity Fund

Dati al 21/10/2024 Visualizza il prodotto
Classe di azioni Valuta NAV NAV del giorno precedente NAV negli ultimi 12 mesi Max NAV negli ultimi 12 mesi Min
A (USD)-Acc Shares USD 4,170 4,1800 (-0,0100) 4,8700 3,4600
Classe A (EUR Hgd)-Acc. EUR 4,360 4,3700 (-0,0100) 5,0500 3,5700
Z (EUR Hgd)-Acc Shares EUR 4,510 4,5100 (0,0000) 5,1800 3,6900
Z (USD)-Acc Shares USD 4,310 4,3100 (0,0000) 4,9900 3,5700

Invesco
China Health Care Equity Fund

Dati al 21/10/2024 Visualizza il prodotto
Classe di azioni Valuta NAV NAV del giorno precedente NAV negli ultimi 12 mesi Max NAV negli ultimi 12 mesi Min
A (USD)-Acc Shares USD 4,170 4,1800 (-0,0100) 4,8700 3,4600
Classe A (EUR Hgd)-Acc. EUR 4,360 4,3700 (-0,0100) 5,0500 3,5700
Z (EUR Hgd)-Acc Shares EUR 4,510 4,5100 (0,0000) 5,1800 3,6900
Z (USD)-Acc Shares USD 4,310 4,3100 (0,0000) 4,9900 3,5700

Invesco
China New Perspective Equity Fund

Dati al 21/10/2024 Visualizza il prodotto
Classe di azioni Valuta NAV NAV del giorno precedente NAV negli ultimi 12 mesi Max NAV negli ultimi 12 mesi Min
Classe A (EUR Hgd)-Acc. EUR 28,000 28,7300 (-0,7300) 32,4500 22,0300
Classe C (Distr. Ann.) USD 56,270 57,7100 (-1,4400) 65,0200 43,5500
Classe C (EUR Hgd)-Acc. EUR 32,790 33,6400 (-0,8500) 37,9800 25,6900
S-Acc Shares USD 7,970 8,1700 (-0,2000) 9,2100 6,1400
Z-AD Shares USD 10,650 10,9200 (-0,2700) 12,3100 8,2600

Invesco
Continental European Small Cap Equity Fund

Dati al 21/10/2024 Visualizza il prodotto
Classe di azioni Valuta NAV NAV del giorno precedente NAV negli ultimi 12 mesi Max NAV negli ultimi 12 mesi Min
Classe A (Distr. Ann.) EUR 18,420 18,6100 (-0,1900) 18,7400 13,1400
Classe C-Acc. EUR 19,440 19,6400 (-0,2000) 19,7700 13,7700
S-Acc Shares EUR 15,540 15,7000 (-0,1600) 15,8000 10,9500
Z-Acc Shares EUR 15,280 15,4400 (-0,1600) 15,5400 10,8000

Invesco
Developed Small and Mid-Cap Equity Fund

Dati al 21/10/2024 Visualizza il prodotto
Classe di azioni Valuta NAV NAV del giorno precedente NAV negli ultimi 12 mesi Max NAV negli ultimi 12 mesi Min
Classe A (Distr. Sem.) USD 101,170 102,2200 (-1,0500) 102,2600 74,3200
Classe A (EUR Hgd)-Acc. EUR 23,970 24,2300 (-0,2600) 24,2400 17,9800
Classe A-Acc. USD 102,050 103,1000 (-1,0500) 103,1400 74,9600
Classe C-Acc. USD 123,860 125,1400 (-1,2800) 125,1800 90,3200

Invesco
Developing Initiatives Bond Fund

Dati al 21/10/2024 Visualizza il prodotto
Classe di azioni Valuta NAV NAV del giorno precedente NAV negli ultimi 12 mesi Max NAV negli ultimi 12 mesi Min
C (EUR)-Acc Shares EUR 11,243 11,2394 (0,0035) 11,2438 9,9158
C -Acc Shares USD 10,674 10,6673 (0,0065) 10,7540 9,2004
Classe A (Distr. Ann.) USD 7,333 7,3290 (0,0039) 7,3902 6,7849
Classe A (Distr. Mens. a tasso fisso) USD 7,542 7,5383 (0,0041) 7,6211 6,8780
Classe A (EUR Hgd)-Acc. EUR 9,161 9,1558 (0,0049) 9,2391 8,0827
Classe A (EUR)-Acc. EUR 9,350 9,3453 (0,0048) 9,3501 8,2886
Classe A-Acc. USD 10,350 10,3440 (0,0056) 10,4304 8,9684
Classe A-MD (EUR Hgd) EUR 6,697 6,6931 (0,0037) 6,7672 6,2499
Classe C (EUR Hgd)-Acc. EUR 9,439 9,4335 (0,0053) 9,5171 8,2849
Classe E-Acc. USD 8,958 8,9533 (0,0046) 9,0300 7,8027
I-FixMD Shares USD 7,941 7,9361 (0,0045) 8,0174 7,1372
Z (EUR Hgd)-Acc Shares EUR 9,502 9,4981 (0,0043) 9,5817 8,3327
Z (EUR)-Acc Shares EUR 10,379 10,3741 (0,0046) 10,3787 9,1408
Z-Acc Shares USD 10,759 10,7541 (0,0054) 10,8410 9,2640

Invesco
Developing Markets Equity Fund

Dati al 21/10/2024 Visualizza il prodotto
Classe di azioni Valuta NAV NAV del giorno precedente NAV negli ultimi 12 mesi Max NAV negli ultimi 12 mesi Min
Classe A-Acc. USD 10,750 10,8300 (-0,0800) 10,9900 9,1100
Classe C-Acc. USD 11,210 11,2900 (-0,0800) 11,4600 9,4200
S-Acc Shares USD 11,340 11,4200 (-0,0800) 11,5900 9,5200
Z-Acc Shares USD 11,310 11,3900 (-0,0800) 11,5600 9,4900

Invesco
Emerging Market Corporate Bond Fund

Dati al 21/10/2024 Visualizza il prodotto
Classe di azioni Valuta NAV NAV del giorno precedente NAV negli ultimi 12 mesi Max NAV negli ultimi 12 mesi Min
C-MD Shares USD 8,051 8,0459 (0,0054) 8,1194 7,3752
Classe A (Distr. Mens. a tasso fisso) USD 8,033 8,0282 (0,0049) 8,0986 7,2496
Classe A (EUR Hgd)-Acc. EUR 12,896 12,8889 (0,0074) 12,9536 11,1878
Classe A-Acc. USD 15,672 15,6621 (0,0097) 15,7294 13,3512
Classe C (EUR Hgd)-Acc. EUR 13,992 13,9830 (0,0088) 14,0493 12,0645
Classe C-Acc. USD 16,997 16,9862 (0,0113) 17,0547 14,3939
Z (EUR Hgd)-Acc Shares EUR 10,587 10,5807 (0,0067) 10,6302 9,1182
Z-Acc Shares USD 12,192 12,1838 (0,0082) 12,2322 10,3109

Invesco
Emerging Market Flexible Bond Fund

Dati al 21/10/2024 Visualizza il prodotto
Classe di azioni Valuta NAV NAV del giorno precedente NAV negli ultimi 12 mesi Max NAV negli ultimi 12 mesi Min
Classe A (EUR Hdg.- Distr. Ann.) EUR 6,022 6,0445 (-0,0222) 6,6278 5,8364
Classe A (EUR Hgd)-Acc. EUR 8,855 8,8879 (-0,0327) 9,1785 8,3609
Classe C-Acc. USD 11,086 11,1252 (-0,0396) 11,4715 10,2042

Invesco
Emerging Markets Bond Fund

Dati al 21/10/2024 Visualizza il prodotto
Classe di azioni Valuta NAV NAV del giorno precedente NAV negli ultimi 12 mesi Max NAV negli ultimi 12 mesi Min
Classe C (EUR Hgd)-Acc. EUR 32,530 32,5300 (0,0000) 32,8400 27,3400
Classe C-Acc. USD 12,400 12,4000 (0,0000) 12,5100 10,2300
Z (EUR Hgd)-Acc Shares EUR 8,980 8,9900 (-0,0100) 9,0700 7,5400
Z (EUR)-Acc Shares EUR 10,830 10,8300 (0,0000) 10,8400 9,1100

Invesco
Emerging Markets Equity Fund

Dati al 21/10/2024 Visualizza il prodotto
Classe di azioni Valuta NAV NAV del giorno precedente NAV negli ultimi 12 mesi Max NAV negli ultimi 12 mesi Min
Classe C (Distr. Ann.) USD 71,070 71,8100 (-0,7400) 74,0100 56,1400
Z-AD Shares USD 17,880 18,0600 (-0,1800) 18,6100 14,1200

Invesco
Emerging Markets ex-China Equity Fund

Dati al 21/10/2024 Visualizza il prodotto
Classe di azioni Valuta NAV NAV del giorno precedente NAV negli ultimi 12 mesi Max NAV negli ultimi 12 mesi Min
Classe C-Acc. USD 17,460 17,5700 (-0,1100) 18,0000 13,9800
Z-AD Shares USD 19,920 20,0400 (-0,1200) 20,5300 16,1600
Z-Acc Shares USD 14,870 14,9600 (-0,0900) 15,3200 11,8800

Invesco
Emerging Markets Local Debt Fund

Dati al 21/10/2024 Visualizza il prodotto
Classe di azioni Valuta NAV NAV del giorno precedente NAV negli ultimi 12 mesi Max NAV negli ultimi 12 mesi Min
Classe A (Distr. Mens. a tasso fisso) USD 7,662 7,6992 (-0,0372) 8,1465 7,3988
Classe A-Acc. USD 10,172 10,2212 (-0,0494) 10,6497 9,2657
Classe A-MD (EUR Hgd) EUR 7,141 7,1758 (-0,0353) 7,6803 6,9550
Z (EUR Hgd)-AD Shares EUR 7,387 7,4231 (-0,0360) 8,0117 7,0325

Invesco
Energy Transition Fund

Dati al 21/10/2024 Visualizza il prodotto
Classe di azioni Valuta NAV NAV del giorno precedente NAV negli ultimi 12 mesi Max NAV negli ultimi 12 mesi Min
Classe A (Distr. Ann.) USD 8,700 8,7500 (-0,0500) 9,0200 7,0800
Classe A (EUR Hgd)-Acc. EUR 3,750 3,7700 (-0,0200) 3,8900 3,0700
Classe A-Acc. USD 9,150 9,2000 (-0,0500) 9,4900 7,3500
Classe C (EUR Hgd)-Acc. EUR 4,200 4,2200 (-0,0200) 4,3500 3,4300
Classe C-Acc. USD 10,280 10,3400 (-0,0600) 10,6500 8,2100

Invesco
Environmental Climate Opportunities Bond Fund

Dati al 21/10/2024 Visualizza il prodotto
Classe di azioni Valuta NAV NAV del giorno precedente NAV negli ultimi 12 mesi Max NAV negli ultimi 12 mesi Min
Classe A (CHF Hgd)-Acc. CHF 9,329 9,3268 (0,0021) 9,4392 8,4050
Classe A (CHF Hgd)-Acc. CHF 10,000 0,0000 (10,0000) 10,0000 10,0000
Classe A (Distr. Sem.) USD 5,686 5,6843 (0,0021) 5,7542 5,0704
Classe A-Acc. USD 10,175 10,1711 (0,0038) 10,2537 8,7648
Classe C (EUR Hgd)-Acc. EUR 10,631 10,6274 (0,0038) 10,7265 9,3004
Classe C-Acc. USD 11,280 11,2751 (0,0044) 11,3653 9,6922
Z (CHF Hgd)-Acc Shares CHF 10,000 0,0000 (10,0000) 10,0000 10,0000
Z (CHF Hgd)-Acc Shares CHF 9,413 9,4106 (0,0025) 9,5213 8,4705
Z (EUR Hgd)-Acc Shares EUR 10,297 10,2933 (0,0037) 10,3882 9,0291
Z-Acc Shares USD 11,892 11,8868 (0,0048) 11,9813 10,2051

Invesco
Euro Bond Fund

Dati al 21/10/2024 Visualizza il prodotto
Classe di azioni Valuta NAV NAV del giorno precedente NAV negli ultimi 12 mesi Max NAV negli ultimi 12 mesi Min
Classe A (Distr. Sem.) EUR 5,665 5,6773 (-0,0124) 5,6816 5,1721
Classe A-Acc. EUR 7,404 7,4200 (-0,0161) 7,4257 6,6216
Classe C-Acc. EUR 7,950 7,9672 (-0,0171) 7,9720 7,0858

Invesco
Euro Corporate Bond Fund

Dati al 21/10/2024 Visualizza il prodotto
Classe di azioni Valuta NAV NAV del giorno precedente NAV negli ultimi 12 mesi Max NAV negli ultimi 12 mesi Min
Classe A (Distr. Mens.) EUR 12,069 12,0872 (-0,0177) 12,0872 11,1335
Classe A-Acc. EUR 18,824 18,8512 (-0,0275) 18,8512 16,9038
Classe C-Acc. EUR 20,057 20,0857 (-0,0287) 20,0857 17,9489

Invesco
Euro Equity Fund

Dati al 21/10/2024 Visualizza il prodotto
Classe di azioni Valuta NAV NAV del giorno precedente NAV negli ultimi 12 mesi Max NAV negli ultimi 12 mesi Min
Classe A (Distr. Ann.) EUR 14,390 14,4800 (-0,0900) 14,8500 12,6300
Classe A-Acc. EUR 178,410 179,5300 (-1,1200) 184,0000 153,6000
Classe C-Acc. EUR 40,100 40,3500 (-0,2500) 41,2500 34,3200

Invesco
Euro Short Term Bond Fund

Dati al 21/10/2024 Visualizza il prodotto
Classe di azioni Valuta NAV NAV del giorno precedente NAV negli ultimi 12 mesi Max NAV negli ultimi 12 mesi Min
Classe A-Acc. EUR 11,314 11,3194 (-0,0055) 11,3194 10,6585
Classe C-Acc. EUR 11,783 11,7882 (-0,0054) 11,7882 11,0728

Invesco
Euro Ultra-Short Term Debt Fund

Dati al 21/10/2024 Visualizza il prodotto
Classe di azioni Valuta NAV NAV del giorno precedente NAV negli ultimi 12 mesi Max NAV negli ultimi 12 mesi Min
Classe A-Acc. EUR 331,541 331,4992 (0,0415) 331,5407 317,6826
Classe C-Acc. EUR 346,566 346,5205 (0,0455) 346,5660 331,6886

Invesco
Global Consumer Trends Fund

Dati al 21/10/2024 Visualizza il prodotto
Classe di azioni Valuta NAV NAV del giorno precedente NAV negli ultimi 12 mesi Max NAV negli ultimi 12 mesi Min
A (GBP Hgd)-Acc Shares GBP 8,190 8,2000 (-0,0100) 8,3400 6,1400
C (EUR)-Acc Shares EUR 15,460 15,4700 (-0,0100) 15,5200 11,7500
Classe A (EUR Hgd)-Acc. EUR 11,980 11,9900 (-0,0100) 12,2100 9,1000
Classe A-Acc. USD 68,650 68,7100 (-0,0600) 69,9300 51,1700
Classe C (EUR Hgd)-Acc. EUR 12,390 12,4000 (-0,0100) 12,6300 9,3700
Classe C-Acc. USD 77,680 77,7500 (-0,0700) 79,1100 57,6300
Z (EUR Hgd)-Acc Shares EUR 10,560 10,5700 (-0,0100) 10,7700 7,9700
Z (EUR)-Acc Shares EUR 14,420 14,4400 (-0,0200) 14,4800 10,9400

Invesco
Global Equity Income Advantage Fund

Dati al 21/10/2024 Visualizza il prodotto
Classe di azioni Valuta NAV NAV del giorno precedente NAV negli ultimi 12 mesi Max NAV negli ultimi 12 mesi Min
Z-Acc Shares USD 14,070 14,1100 (-0,0400) 14,1100 10,8100

Invesco
Global Equity Income Fund

Dati al 21/10/2024 Visualizza il prodotto
Classe di azioni Valuta NAV NAV del giorno precedente NAV negli ultimi 12 mesi Max NAV negli ultimi 12 mesi Min
A (USD)-Gross-MD Shares USD 15,440 15,4500 (-0,0100) 15,6000 11,5100
Classe A (Distr. Mens. - 1) USD 12,630 12,6400 (-0,0100) 12,8000 9,7100
Classe A (Distr. Sem.) USD 27,720 27,7600 (-0,0400) 27,9900 20,3300
Classe A (EUR - Distr. Ann.) EUR 22,430 22,4500 (-0,0200) 22,4500 16,8800
Classe A (EUR Hgd)-Acc. EUR 23,820 23,8500 (-0,0300) 24,0700 17,7600
Classe A-Acc. USD 123,030 123,1700 (-0,1400) 124,2000 89,9100
Classe C (EUR Hgd)-Acc. EUR 18,500 18,5200 (-0,0200) 18,6800 13,6900
Classe C-Acc. USD 149,010 149,1700 (-0,1600) 150,3600 108,1200
I (EUR Hgd)-MD Shares EUR 14,690 14,7100 (-0,0200) 14,8500 11,0100

Invesco
Global Flexible Bond Fund

Dati al 21/10/2024 Visualizza il prodotto
Classe di azioni Valuta NAV NAV del giorno precedente NAV negli ultimi 12 mesi Max NAV negli ultimi 12 mesi Min
A (EUR Hgd)-Gross-QD Shares EUR 7,674 7,6772 (-0,0030) 7,8576 7,1527
A (EUR)-QD Shares EUR 10,424 10,4287 (-0,0052) 10,5031 9,6358
C (EUR Hgd)-Gross-AD Shares EUR 8,128 8,1312 (-0,0028) 8,2896 7,5583
Classe A (EUR Hgd)-Acc. EUR 10,761 10,7648 (-0,0042) 10,9796 9,6013
Classe A-Acc. USD 12,903 12,9075 (-0,0044) 13,1396 11,2998
Classe C-Acc. USD 13,434 13,4381 (-0,0041) 13,6735 11,7121

Invesco
Global Focus Equity Fund

Dati al 21/10/2024 Visualizza il prodotto
Classe di azioni Valuta NAV NAV del giorno precedente NAV negli ultimi 12 mesi Max NAV negli ultimi 12 mesi Min
Classe C (Distr. Ann.) USD 9,950 9,9900 (-0,0400) 10,0800 6,9900
Classe C-Acc. USD 18,250 18,3300 (-0,0800) 18,4800 12,8200
I-Acc Shares USD 11,740 11,7900 (-0,0500) 11,8900 8,1700
S-Acc Shares USD 18,400 18,4700 (-0,0700) 18,6300 12,9100
Z (EUR Hgd)-Acc Shares EUR 15,850 15,9200 (-0,0700) 16,0600 11,3400
Z (EUR Hgd)-Gross-AD Shares EUR 15,630 15,7000 (-0,0700) 15,8300 11,2400
Z (EUR)-Acc Shares EUR 18,820 18,9000 (-0,0800) 18,9600 13,5700
Z-AD Shares USD 9,980 10,0200 (-0,0400) 10,1100 7,0000
Z-Acc Shares USD 17,950 18,0300 (-0,0800) 18,1800 12,5900

Invesco
Global Founders & Owners Fund

Dati al 21/10/2024 Visualizza il prodotto
Classe di azioni Valuta NAV NAV del giorno precedente NAV negli ultimi 12 mesi Max NAV negli ultimi 12 mesi Min
Classe A (Distr. Ann.) USD 17,700 17,7300 (-0,0300) 17,7600 11,6000
Classe A-Acc. USD 21,990 22,0200 (-0,0300) 22,0600 14,4000
Classe C (Distr. Ann.) USD 18,140 18,1700 (-0,0300) 18,2000 11,8200
Classe C-Acc. USD 23,260 23,3000 (-0,0400) 23,3300 15,1500
E (EUR)-Acc Shares EUR 19,560 19,6000 (-0,0400) 19,6000 13,2100
Z-AD Shares USD 18,260 18,2900 (-0,0300) 18,3200 11,8800

Invesco
Global Health Care Innovation Fund

Dati al 21/10/2024 Visualizza il prodotto
Classe di azioni Valuta NAV NAV del giorno precedente NAV negli ultimi 12 mesi Max NAV negli ultimi 12 mesi Min
Classe C (Distr. Ann.) USD 244,080 243,1400 (0,9400) 251,0200 189,6900
Z-AD Shares USD 23,830 23,7300 (0,1000) 24,5000 18,4700

Invesco
Global Income Fund

Dati al 21/10/2024 Visualizza il prodotto
Classe di azioni Valuta NAV NAV del giorno precedente NAV negli ultimi 12 mesi Max NAV negli ultimi 12 mesi Min
A-Gross-AD Shares EUR 10,481 10,4904 (-0,0095) 10,4904 9,2677
A-Gross-QD Shares EUR 10,203 10,2118 (-0,0093) 10,2137 9,0127
Classe A-Acc. EUR 15,680 15,6945 (-0,0142) 15,6945 13,1737
Classe C-Acc. EUR 16,520 16,5340 (-0,0143) 16,5340 13,8032

Invesco
Global Income Real Estate Securities Fund

Dati al 21/10/2024 Visualizza il prodotto
Classe di azioni Valuta NAV NAV del giorno precedente NAV negli ultimi 12 mesi Max NAV negli ultimi 12 mesi Min
Classe A (Distr. Trim.) USD 9,560 9,5700 (-0,0100) 9,8200 7,8400
Classe A-Acc. USD 14,890 14,9100 (-0,0200) 15,2900 11,9200
Classe C-Acc. USD 16,480 16,5100 (-0,0300) 16,9200 13,1300

Invesco
Global Investment Grade Corporate Bond Fund

Dati al 21/10/2024 Visualizza il prodotto
Classe di azioni Valuta NAV NAV del giorno precedente NAV negli ultimi 12 mesi Max NAV negli ultimi 12 mesi Min
A (USD)-Gross-MD Shares USD 9,100 9,1004 (-0,0003) 9,2125 8,2181
Classe A (CHF Hgd)-Acc. CHF 9,561 9,5626 (-0,0018) 9,6811 8,6107
Classe A (Distr. Ann.) USD 11,925 11,9259 (-0,0005) 12,0262 10,6407
Classe A (Distr. Mens.) USD 11,665 11,6653 (-0,0004) 11,7987 10,4273
Classe A (EUR Hgd)-Acc. EUR 10,336 10,3366 (-0,0009) 10,4383 9,0701
